| KAOHSIUNG | NINGBO | SHANGHAI | SHENZHENYANTIAN | HONGKONG | TANJUNG PELEPAS | JAKARTA | |||
| 0 | 1 | 3 | 6 | 6 | 10 | 15 | |||
| ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | |||
| ITAL CONTESSA | 469 | 07.05-07.05 | 07.06-07.07 | 07.08-07.09 | 07.11-07.11 | 07.11-07.12 | 07.15-07.18 | 07.20-07.20 | |
| HATSU CRYSTAL | 470 | 07.12-07.12 | 07.13-07.14 | 07.15-07.16 | 07.18-07.18 | 07.18-07.19 | 07.22-07.25 | 07.27-07.27 | |
| LT CORTESIA | 471 | 07.19-07.19 | 07.20-07.21 | 07.22-07.23 | 07.25-07.25 | 07.25-07.26 | 07.29-08.01 | 08.03-08.03 | |
| EVER CHIVALRY | 472 | 07.26-07.26 | 07.27-07.28 | 07.29-07.30 | 08.01-08.01 | 08.01-08.02 | 08.05-08.08 | 08.10-08.10 | |
| ת˸ | TANJUNG PELEPAS | ||||||||
| ʼʱ | |||||||||
| ֹʱ | ܶ | ||||||||
| عʱ | |||||||||
| AMSֹʱ | |||||||||
| ҿͷ | ͷ | SCT·ͷ | ͷ | ||||||
| ϵ | ѯ绰 | Ӫ | |||||||
| ϵʽ | 0574-27697808 | 0755-25290888-8566 | |||||||
| װ | |||||||||
| ϵ | |||||||||
| ϵʽ | |||||||||
| ж | |||||||||
| װ | |||||||||
| װλ | |||||||||
| жλ |