| SHANGHAI | BUSAN | SINGAPORE | HODEIDAH | PORT SUDAN | AQABA | |||
| 0 | 6 | 13 | 21 | 25 | 26 | |||
| ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | |||
| SKY JUPITER22 | 21N | 07.01-07.01 | ||||||
| SKY JUPITER | 22N | 07.22-07.22 | 07.02-07.03 | 07.09-07.12 | 07.17-07.20 | 07.21-07.21 | ||
| CALI MERCURY | 18N | 07.08-07.08 | 07.09-07.10 | 07.16-07.19 | 07.24-07.27 | 07.28-07.28 | ||
| TBA | 10 | 07.15-07.15 | 07.16-07.17 | 07.23-07.26 | 07.31-08.03 | 08.04-08.04 | ||
| SKY JUPITER26 | 22N | 07.22-07.22 | 07.23-07.24 | 07.30-08.02 | 08.07-08.10 | 08.11-08.11 | ||
| SKY JUPITER25 | 22N | 07.23-07.24 | 07.30-08.02 | 08.07-08.10 | 08.11-08.11 | |||
| CALI MERCURY27 | 19N | 07.29-07.29 | 07.30-07.31 | 08.06-08.09 | 08.14-08.17 | 08.18-08.18 | ||
| CALI MERCURY28 | 19N | 07.29-07.29 | 07.30-07.31 | 08.06-08.09 | 08.14-08.17 | 08.18-08.18 | ||
| ת˸ | SINGAPORE | |||||||
| ʼʱ | ||||||||
| ֹʱ | һ | |||||||
| عʱ | ||||||||
| AMSֹʱ | ||||||||
| ҿͷ | ֶͷ | |||||||
| ϵ | ||||||||
| ϵʽ | ||||||||
| װ | ||||||||
| ϵ | ||||||||
| ϵʽ | ||||||||
| ж | ||||||||
| װ | ||||||||
| װλ | ||||||||
| жλ |